Feb 22nd, 2012 Course Open Range Open
Power Carts are restricted to Cart Paths Only |
HOURS OF OPERATION
ADMINISTRATION
| Phone: (250) 383 - 6451 | Hours | |
| Monday - Friday | 8:00 am - 4:00 pm | |
| Saturday | 9:00 am - 1:00 pm | |
| Sunday & Holidays | Closed |
CLUB HOUSE
| Phone: (250) 383 - 6451 | Hours | Food Service |
| Monday | 7:00 am - *4:00 pm | |
| Tuesday | 7:00 am - 4:00 pm | |
| Wednesday | 7:00 am - 4:00 pm | |
| Thursday | 7:00 am - 4:00 pm | |
| Friday | 7:00 am - 6:00 pm | |
| Saturday | 7:00 am - 6:00 pm | |
| Sunday | 7:00 am - *4:00 pm | |
| * Limited Menu 2-5pm |
The Clubhouse will be open every day of the year with the following exceptions:
- December 25 – Christmas Day
- January 1 – New Year’s Day
- Limited facilities on December 26
LOUNGE
| Phone: (250) 381 - 4653 | Hours | Beverage Service |
| Sunday - Monday | 11:00 am - 6:00 pm | |
| Tuesday - Thursday | 11:00 am - 6:00 pm | |
| Friday - Saturday | 11:00 am - 8:00 pm |
Lounge service may be extended if a function is taking place.
TAKE-OUT WINDOW
| Phone: (250) 381 - 6451 | Hours | |
| Monday- Thursday | 9:00 am - 2:30 pm | |
| Friday - Saturday - Sunday | 8:30 am - 3:00 pm |
PRO SHOP
| Phone: (250) 386 - 3401 | Hours | |
| Monday - Thursday | 7:30 am - 4:00 pm | |
| Friday - Sunday | 7:30 am - 4:00 pm |
Pro Shop opens 1/2 hour prior to first tee time.
*Closed during Greens Aerification or extreme weather as determined by the Greens Superintendent
RANGE
| Hours | ||
| Monday | 7:30 am - 4:00 pm | |
| Tuesday | 7:30 am - 4:00 pm | |
| Wednesday | 7:30 am - 2:00 pm | |
| Thursday | 10:00 am - 4:00 pm | |
| Friday | 7:30 am - 4:00 pm | |
| Saturday | 7:30 am - 4:00 pm | |
| Sunday | 7:30 am - 4:00 pm |





